Difference between revisions of "VTK8-Test-Failures"
(→Meshtype) |
(→Queries) |
||
Line 134: | Line 134: | ||
= Queries = | = Queries = | ||
+ | |||
+ | {| class="sortable wikitable" align="center" " border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
+ | | {{rh}} | Name | ||
+ | | {{rh}} | Simple Rebaseline | ||
+ | | {{rh}} | Notes | ||
+ | |- | ||
+ | | ic_pics.py || || (skipped) | ||
+ | |- | ||
+ | | } | ||
= Rendering = | = Rendering = |
Revision as of 21:47, 4 April 2018
Contents
Hybrid
Name | Simple Rebaseline | Notes |
cinema-a.py | Yes | view/lighting |
cinema-c.py | (skipped) | |
cleanzonesonly.py | No | minor pixel diffs for plots, legend shifted slightly upwards. Should legends be removed from this test? |
clonecopy.py | (skipped) | |
clonefirstref.py | Yes | minor pixel diffs |
conditional.py | No | some view/lighting, but also Interpolation: |
conn_cmfe.py | Yes | view/lighting |
coord_expr.py | Yes | view/lighting |
curve_anim.py | Yes | view |
curve_expressions.py | No | possible view clip issue with curve_exp_bin_02 |
cylindrical_radius.py | Yes | view/lighting |
ddf.py | No | Interpolation ddf |
defvar_anim.py | Yes | view/lighting |
expr2engine.py | Yes | lighting |
expr_cmfe.py | Yes | view/lighting |
expressions.py | Yes | view/lighting |
field_operators.py | No | Mostly view/lighting
Missing points Inerpolation diffs |
image_proc.py | No | Interpolation hybrid_image_proc |
keyframe.py | No | view/lighting, but we should take a look at the strange highlighting of the endcaps on globe keyframe_43 |
lambda2.py | Yes | view/lighting |
lineout.py | (skipped) | |
locktime.py | Yes | minor pixel diffs |
locus.py | No | could be just large quads split differently. look at locus_01 |
math_expr.py | No | quads split differently? see math_expr_02 |
matsel.py | Yes | view/lighting |
matvf.py | Yes | view/lighting |
merge_tree.py | No | Interpolation merge_tree |
mesh_quality.py | Yes | view/lighting |
mir.py | Yes | view/lighting |
mir_cache.py | Yes | view/lighting |
missingdata.py | No | Interpolation ? missingdata_0_01 |
movie.py | (skipped) | |
multivar.py | Yes | view/lighting |
pos_cmfe.py | No | Mostly view/lighting, except an Interpolation case pos_cmfe_01 |
py_exprs.py | Yes | minor pixel diffs |
qcrit.py | Yes | view/lighting |
replace.py | No | the surface is no longer smooth (curv3d.silo) see Replace3 |
selections.py | (skipped) | |
selections_pp.py | (skipped) | |
sil.py | Yes | view/lighting |
simplify_mixed.py | Yes | view |
specmf.py | Yes | minor pixel diffs |
symm.py | Yes | view/lighting |
time_cmfe.py | Yes | view/lighting |
time_deriv_cmfe.py | Yes | view/lighting |
time_iteration.py | Yes | view/lighting |
timelock.py | Yes | view/lighting |
val4mat.py | Yes | view |
Plots
Name | Simple Rebaseline | Notes |
surface.py | Yes | very small rendering changes, slight view change, line style not implemented |
Session
Simulation
Databases
Faulttolerance
Queries
Name | Simple Rebaseline | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ic_pics.py | (skipped) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
}
RenderingOperators
Meshtype
|