Difference between revisions of "Short list of file formats VisIt supports"
BradWhitlock (talk | contribs) m |
Jsmeredith (talk | contribs) (→Short summary list of all file formats) |
||
Line 2: | Line 2: | ||
== Short summary list of all file formats == | == Short summary list of all file formats == | ||
+ | *ADIOS | ||
+ | ** Pixie | ||
+ | ** XGC | ||
*Adventure | *Adventure | ||
*ANALYZE | *ANALYZE | ||
Line 7: | Line 10: | ||
*AugDecomp | *AugDecomp | ||
*AUXFile | *AUXFile | ||
+ | *BATL | ||
*BOV | *BOV | ||
− | |||
*Boxlib2D | *Boxlib2D | ||
*Boxlib3D | *Boxlib3D | ||
*Cale | *Cale | ||
*CaleHDF5 | *CaleHDF5 | ||
+ | *CarpetHDF5 | ||
*CCM | *CCM | ||
*CEAucd | *CEAucd | ||
Line 22: | Line 26: | ||
*CosmosPP | *CosmosPP | ||
*CTRL | *CTRL | ||
+ | *Cube | ||
*Curve2D | *Curve2D | ||
*DDCMD | *DDCMD | ||
− | |||
*Dyna3D | *Dyna3D | ||
*EnSight | *EnSight | ||
Line 33: | Line 37: | ||
*FLASH | *FLASH | ||
*Fluent | *Fluent | ||
+ | *FT2 | ||
*Gadget | *Gadget | ||
*GDAL | *GDAL | ||
+ | *Geqdsk | ||
*GGCM | *GGCM | ||
*GMV | *GMV | ||
Line 56: | Line 62: | ||
*KullLite | *KullLite | ||
*LAMMPS | *LAMMPS | ||
+ | *lata | ||
*Lines | *Lines | ||
*M3D | *M3D | ||
+ | *M3DC1 | ||
*MatrixMarket | *MatrixMarket | ||
+ | *MDSPlus | ||
*MFIX | *MFIX | ||
+ | *MFIXCDF | ||
*Mili | *Mili | ||
*Miranda | *Miranda | ||
Line 78: | Line 88: | ||
*Pixie | *Pixie | ||
*PlainText | *PlainText | ||
+ | *PlasmaState | ||
*PLOT2D | *PLOT2D | ||
*PLOT3D | *PLOT3D | ||
Line 94: | Line 105: | ||
*SimV1 | *SimV1 | ||
*SimV1Writer | *SimV1Writer | ||
− | *SimV2 | + | *SimV2 |
*Spheral | *Spheral | ||
+ | *STAR | ||
*STL | *STL | ||
*StreamGhostTest | *StreamGhostTest | ||
+ | *SXRIS | ||
*Tecplot | *Tecplot | ||
*Tetrad | *Tetrad | ||
Line 104: | Line 117: | ||
*TSurf | *TSurf | ||
*UNIC | *UNIC | ||
+ | *unv | ||
*VASP | *VASP | ||
** CHGCAR | ** CHGCAR | ||
** OUTCAR | ** OUTCAR | ||
** POSCAR | ** POSCAR | ||
+ | *VCell | ||
+ | *Velodyne | ||
*Vis5D | *Vis5D | ||
*Vista | *Vista | ||
*ViSUS | *ViSUS | ||
*VLI | *VLI | ||
+ | *volimage | ||
*VTK | *VTK | ||
*WavefrontOBJ | *WavefrontOBJ |
Latest revision as of 15:57, 6 February 2013
You might also be interested in the Detailed list of file formats VisIt supports.
Short summary list of all file formats
- ADIOS
- Pixie
- XGC
- Adventure
- ANALYZE
- ANSYS
- AugDecomp
- AUXFile
- BATL
- BOV
- Boxlib2D
- Boxlib3D
- Cale
- CaleHDF5
- CarpetHDF5
- CCM
- CEAucd
- CGNS
- Chombo
- Claw
- CMAT
- Cosmos
- CosmosPP
- CTRL
- Cube
- Curve2D
- DDCMD
- Dyna3D
- EnSight
- Enzo
- Exodus
- ExtrudedVol
- FITS
- FLASH
- Fluent
- FT2
- Gadget
- GDAL
- Geqdsk
- GGCM
- GMV
- GTC
- GULP
- H5Nimrod
- H5Part
- HDF_UC
- Hex
- Image
- PNM
- PPM
- TIFF
- PNG
- JPEG
- BMP
- SDT
- SPR
- imgvol
- ITAPS_C
- KullLite
- LAMMPS
- lata
- Lines
- M3D
- M3DC1
- MatrixMarket
- MDSPlus
- MFIX
- MFIXCDF
- Mili
- Miranda
- MM5
- NASTRAN
- Nek5000
- NETCDF
- ADAPT
- CCSM
- FVCOM
- LODI
- BasicNETCDF
- OpenFOAM
- OVERFLOW
- PATRAN
- PDB
- PFLOTRAN
- Pixie
- PlainText
- PlasmaState
- PLOT2D
- PLOT3D
- Point3D
- ProteinDataBank
- PuReMD
- RAW
- Rect
- S3D
- SAMI
- SAMRAI
- SAR
- SAS
- Shapefile
- Silo
- SimV1
- SimV1Writer
- SimV2
- Spheral
- STAR
- STL
- StreamGhostTest
- SXRIS
- Tecplot
- Tetrad
- TFT
- TimeVaryingExodus
- TSurf
- UNIC
- unv
- VASP
- CHGCAR
- OUTCAR
- POSCAR
- VCell
- Velodyne
- Vis5D
- Vista
- ViSUS
- VLI
- volimage
- VTK
- WavefrontOBJ
- XDMF
- Xmdv
- XSF
- XYZ
- ZeusMP
- ZipWrapper