Difference between revisions of "Projects that use VisIt"
BradWhitlock (talk | contribs) (Added LBL) |
|||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | This page is an index of links to external sites that use VisIt. This list is <font color="red">BY NO MEANS</font> comprehensive. We'll just have to add to it as more folks tell us how they use VisIt. | + | This page is an index of links to external sites that use VisIt. This list is <font color="red">BY NO MEANS</font> comprehensive. We'll just have to add to it as more folks tell us how they use VisIt. This information overlaps with the [[Codes | codes that use VisIt]] page. |
+ | * [http://www.iop.org/EJ/article/1742-6596/78/1/012032/jpconf7_78_012032.pdf SciDAC] | ||
* [http://www-vis.lbl.gov/Events/SC06/AMRVIS/index.html LBL Visualization group] | * [http://www-vis.lbl.gov/Events/SC06/AMRVIS/index.html LBL Visualization group] | ||
+ | ** [http://www-vis.lbl.gov/Events/SC06/Incite7/index.html SC06, Laser Wakefield Particle Acceleration] | ||
+ | ** [http://vis.lbl.gov/Vignettes/SNAZ/index.html SNAZ Project] | ||
+ | * [https://computation.llnl.gov/casc/SAMRAI/index.html SAMRAI] | ||
+ | * [https://collaborate.txcorp.com/distributed-technologies/fsml-project-folder/fsml-visit-plugins TechX] | ||
* [http://mathema.tician.de/ Andreas Klöckner] | * [http://mathema.tician.de/ Andreas Klöckner] | ||
** [http://gallery.tiker.net/v/andreas/research/pic/ Gallery of research images] | ** [http://gallery.tiker.net/v/andreas/research/pic/ Gallery of research images] | ||
** [http://mathema.tician.de/software/pylo Pylo (Write Silo files from Python)] | ** [http://mathema.tician.de/software/pylo Pylo (Write Silo files from Python)] | ||
+ | * [http://www.cactuscode.org/Visualization/VisIt/ www.cactuscode.org] | ||
+ | * [http://esto.nasa.gov/conferences/nstc2007/papers/Foulks_Andrew_A11P1_NSTC-07-0066.pdf Andrew Foulks & R. Daniel Bergeron] | ||
+ | ** [http://www.cs.unh.edu/star/ UNH multiresolution research page] | ||
+ | * [http://cfp.ist.utl.pt/golp/ Grupo de Lasers e Plasmas] | ||
+ | ** [http://www.cfn.ist.utl.pt/Trabalhos/laboratoriaassociado/2005/CAP_XIII_Theory.pdf CAP_XIII_Theory] | ||
+ | * [http://flash.uchicago.edu/website/home/ ASC / Alliances Center for Astrophysical Thermonuclear Flashes] | ||
+ | * [http://www.slac.stanford.edu/ SLAC] | ||
+ | ** [http://www-conf.slac.stanford.edu/programreview/2006/Talks/kipac_whitepaper.pdf KIPAC] | ||
+ | * [https://visualization.hpc.mil/wiki/VisIt Data Analysis and Assessment Center (DAAC)] | ||
+ | * [http://www.tstt-scidac.org/index.html Interoperable Tools for Advanced Petascale Simulations (ITAPS)] | ||
+ | * [http://www.princeton.edu/~ktchu/research/index.html#material_science Dislocation Dynamics and Grain Boundary Evolution] | ||
+ | * [https://www.tu-braunschweig.de/theophys/people/jmueller/aikef/gallery A.I.K.E.F.] | ||
+ | * NCSA | ||
+ | **[http://www.ncsa.illinois.edu/News/Stories/ESSsupernova/ Simulating supernovae with Blue Waters] | ||
+ | * [http://www.allinea.com/Portals/90122/images/features/visit.png Allinea DDT Debugger] | ||
+ | * [http://user.cscs.ch/scientific_computing/data_analysis_and_visualization/visualization_gallery/index.html Swiss National Supercomputing Centre] | ||
+ | * [https://projects.eclipse.org/projects/technology.ice Eclipse Integrated Computational Environment] | ||
+ | ** [https://www.eclipse.org/community/eclipse_newsletter/2015/january/article1.php Eclipse ICE Article, showing VisIt integration] | ||
+ | * [https://www.dealii.org/ deal.II] | ||
+ | ** [http://www.math.tamu.edu/~bangerth/videos.676.11.html Wolffram Bangerth VisIt tutorial] | ||
+ | |||
+ | [[Category: User Documentation]] |
Latest revision as of 08:37, 16 September 2016
This page is an index of links to external sites that use VisIt. This list is BY NO MEANS comprehensive. We'll just have to add to it as more folks tell us how they use VisIt. This information overlaps with the codes that use VisIt page.
- SciDAC
- LBL Visualization group
- SAMRAI
- TechX
- Andreas Klöckner
- www.cactuscode.org
- Andrew Foulks & R. Daniel Bergeron
- Grupo de Lasers e Plasmas
- ASC / Alliances Center for Astrophysical Thermonuclear Flashes
- SLAC
- Data Analysis and Assessment Center (DAAC)
- Interoperable Tools for Advanced Petascale Simulations (ITAPS)
- Dislocation Dynamics and Grain Boundary Evolution
- A.I.K.E.F.
- NCSA
- Allinea DDT Debugger
- Swiss National Supercomputing Centre
- Eclipse Integrated Computational Environment
- deal.II